Brigham Young University - Site License
NCAA Division I 2006 Outdoor
Track & Field West Regional
Provo, Utah - 5/26/2006 to 5/27/2006
Event 29 Women 100 Meter Hurdles
========================================================================
American: A 12.33 7/23/2000 Gail Devers, Nike
College Best: C 12.53 8/27/2003 Perdita Felicien, Illinois
West Region: R 12.80 5/27/2005 Virginia Powell, USC
BYU Stadium: S 12.69 6/25/2004 Joanna Hayes, Nike
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ashley Lodree JR Washington 12.95Q 3.2 1 .944
2 Virginia Powell SR Southern California 12.75q 4.0 2 .749
3 Dawn Harper SR UCLA 12.87q 4.0 2 .866
4 Candice Davis JR Southern California 13.13q 3.2 1 .132
5 Jennifer Whitlock JR Arizona 13.25q 3.2 1 .246
6 Jacquelyn Johnson SO Arizona State 13.43q 4.0 2 .430
7 Osarhiemen Omwanghe SR California 13.51q 4.0 2 .502
8 Willimena Cisco SR Cal Poly-SLO 13.52q 3.2 1 .516
9 Kelly Schoney SR Southern Utah 13.71 3.2 1
10 Roshena Duree JR Sac State 13.73 4.0 2 .728
11 Catherine Crawford JR Sac State 13.84 3.2 1 .839
12 Katie Miller SR Washington State 14.03 3.2 1 .026
13 Ashleigh McGrew SO Northridge 14.08 4.0 2 .071
14 Kerry-Ann Blackwood SR Portland State 14.30 4.0 2 .298
=============================================================================
Women - Team Rankings - 3 Events Scored
=============================================================================
1) Stanford 18 1) Oregon 18
3) Arizona State 17 4) UCLA 14
5) Southern California 10 6) Fresno State 9
7) California 7 8) Long Beach State 6
8) Cal State-Northridge 6 10) Washington State 4
11) Northern Arizona 3 11) Portland State 3
13) Eastern Washington 2