Men's Track & Field Records


- BYU Men's Track & Field Complete Outdoor Records
- BYU Men's Cougar Stadium Track & Field Records
- BYU Men's Cougar Stadium Track & Field Records (1965-1981)


Event Record Athlete Location Date
         
100m 9.95 Frank Fredericks Tokyo, Japan 1991
200m 20.08 Frank Fredericks 1991
400m 45.75 Clayton Patch 1999
800m 1:46.50 Agberto Guimaraes 1980
1,500m 3:38.31 Bryan Lindsay Sacramento, CA 6/8/05
2 Mile 8:23.16 Ed Eyestone 1982
3,000m SC 8:21.6 Henry Marsh 1977
5,000m 13:25.53 Josh Rohatinsky Walnut, CA 4/14/07
10,000m 27:41.05 Ed Eyestone 1985
110m Hurdles 13.79 Rafael Echavarria 1979
400m Hurdles 48.74 Ralph Mann De Moines, Iowa 6/70
4x100 Relay 38.88 Relay Team 1999
4x100 Relay 3:06.1 Relay Team 1971
4x200 Relay 1:24.30 Relay Team 1991
2 Mile Relay 7:18.2 Relay Team 1970
Sprint Medley 3:15.54 Relay Team 1993
Distance Medley 9:34.0 Relay Team 1965
New Javelin 75.44/247' 6" Soren Tallhem 1986
Old Javelin 86.59/284' 1" Jari Keihas 1982
Shot Put 21.25/69' 8.5" Soren Tallhem 1985
Discus 66.30/217' 6" Stefan Fernholm 1984
35 LB. Weight 20.67/67' 9.75" Per Karlsson 1990
Hammer 71.83/235' 8" Kjell Bystedt 1982
High Jump 2.27/7' 5.5" Dave Stapleton 1983
Triple Jump 17.00/55' 9.25" Pertti Pousi 1968
Pole Vault 5.61/18' 5" Robbie Pratt 5/26/06
Long Jump 8.04/26' 4.5" Pertti Pousi 1968
Decathlon 8279 Tito Steiner 1981