BYU Men's Track & Field Outdoor Records

100 Meters, 200 Meters, 400 Meters, 800 Meters, 1,500 Meters, 2 Mile,
3000m Steeplechase, 5,000 Meters, 10,000 Meters, 110m Hurdles, 400m Hurdles,
4 X 100 Relay, 4 X 400 Relay, 2 Mile Relay, Sprint Medley, Distance Medley,
4 X 200 Relay, New Javelin, Old Javelin, Shot Put, Discus, 35 Lb. Weight,
Hammer, High Jump, Triple Jump, Pole Vault, Long Jump, Decathlon,


- Back to main Records -

100 Meters Athlete Record Date Location
1. Frank Fredericks 9.95 1991 Tokyo, Japan
2. Leonard Myles-Mills 9.98 1999 Boise, Idaho
3. Kenneth Andam 10.12 2001  
4. Oluyemi Kayode 10.17 1992  
5. Ken Henderson 10.19 1986  
6. Eric Akogyiram 10.23 1990  
7. Dave Reeves 10.25* 1967  
8. Thobias Akwenye 10.30 1999  
9. Tim Russell 10.35* 1965  
10. Cody Fonnesbeck 10.37 2000  
  *Converted hand time +0.85      
       
200 Meters Athlete Record Date Location
1. Frank Frederick 20.08 1991  
2. Oluyemi Kayode 20.22 1992  
3. Kenneth Andam 20.47 1999  
4. Leonard Myles-Mills 20.54 1998  
5. Ken Henderson 20.65 1986  
5. Paul Smith 20.65 5/13/06  
7. Tyler Anderson 20.69 1994  
8. Dave Reeves 20.7* 1967  
8. Dale Connolly 20.7* 1977  
10. Thobias Akwenye 20.74 2000  
11. Eric Akogyiram 20.76 1990  
  *Converted: 220y + 0.10.      
       
400 Meters Athlete Record Date Location
1. Clayton Patch 45.75 1999  
2. Tim Hesse 45.81 1988  
3. Bob Tobler 45.84* 1964**  
4. Sean Maye 45.98 1993  
5. Matt Nielsen 46.26 5/4/02 Provo, Utah
6. Frank Fredericks 46.28 1989  
7. Matt Rowe 46.29 5/15/04  
8. Ralph Mann 46.44* 1970  
9. Dale Connolly 46.54 1977  
10. Peter Milanzi 46.63 1983  
11. Jim Blaisdell 46.64* 1968  
11. David Chesser 46.64 4/23/05  
  *Converted: 440y Handtime - 0.16      
  **NCAA Championships      
       
800 Meters Athlete Record Date Location
1. Agberto Guimaraes 1:46.50 1980  
2. Mao Tjiroze 1:47.28 2001  
3. Alan Schultz 1:47.3* 1975  
4. Steve Bergeson 1:47.7* 1969  
5. Russ Muir 1:47.99 1989  
6. Jason Pyrah 1:48.04 1992  
7. Zenas Moreno 1:48.70 1978  
8. Devoe Whaley 1:48.84 1987  
9. Kent Barton 1:48.86 1986  
10. Stan Bergeson 1:48.9* 1969  
  *Converted: 880y Handtime - 0.7      
       
1,500 Meters Athlete Record Date Location
1. Bryan Lindsay 3:38.31 6/8/05** Sacramento, CA
2. Doug Padilla 3:38.37 1981** Baton Rouge, LA
3. Jason Pyrah 3:39.22 1992  
4. Nathan Robison 3:40.89 4/17/04 Walnut, CA
5. Kip Kangogo 3:41.39 5/2/03 Provo, Utah
6. Paul Cummings 3:42.4* 1974  
7. Wes Ashford 3:42.94 1986  
8. Agberto Guimaraes 3:43.32 1980  
9. Andy DiConti 3:44.09 1984  
10. Jay Woods 3:44.4 1979  
11. Phil Peterson 3:44.5 1982  
12. Henry Marsh 3:44.6 1978  
13. Dave O'Hara 3:44.68 1985  
  **NCAA Championships      
       
2 Mile Athlete Record Date Location
1. Ed Eyestone 8:23.16 1982  
2. Doug Padilla 8:26.0** 1981 Detroit, MI
3. Benton Hart 8:29.2 1976  
4. David Hindley 8:31.1 1971  
5. Mark Johansen 8:37.52 1995  
6. Richard Reid 8:40.3 1971  
7. Luis Hernandez 8:41.6 1977  
8. Lin Whatcott 8:42.5 1985  
9. Tim Danielson 8:44.0 1967  
10. Larry Smithee 8:47.49 1987  
  **NCAA Championships      
       
3000m SC Athlete Record Date Location
1. Henry Marsh 8:21.6 1977  
2. Josh McAdams 8:34.10 6/11/06** Sacramento, CA
3. Steve Chipman 8:35.76 1985  
4. Arild Wathne 8:36.3 1977  
5. Mark Johansen 8:37.52 1995  
6. Ted Mecham 8:38.53 1988  
7. Greg Mathews 8:41.36 1982  
8. Rad Shirley 8:41.39 1987  
9. Bob Richards 8:41.6 1986  
10. Matt Adams 8:42.20 4/30/04 Palo Alto, CA
11. Fred Behrman 8:44.6 1982  
12. Gary Cramer 8:45.2 1973**  
  **NCAA Championships      
       
5,000 Meters Athlete Record Date Location
1. Josh Rohatinsky 13:25.53 4/14/07 Walnut, CA
2. Ed Eyestone 13:32.52 1984**  
3. Doug Padilla 13:33.50 1981** Baton Rouge, LA
4. Luis Hernandez 13:49.4 1978  
5. Benton Hart 13:49.9 1977  
6. Kip Kangogo 13:53.67 4/18/03 Walnut, CA
7. Richard Reid 13:54.8 1977  
8. David Hindley 13:56.9 1971  
9. Ken Waterhouse 14:00.8 1987  
10. Bryan Lindsay 14:03.93 4/15/05 Walnut, CA
11. Dave Babiracki 14:05.4 1974  
12. Larry Smithee 14:06.0 1987  
13. Nathan Robison 14:07.84 4/17/03 Walnut, CA
14. Craig Lawson 14:08.4 1995  
  **NCAA Championships      
       
10,000 Meters Athlete Record Date Location
1. Ed Eyestone 27:41.05 1985  
2. Josh Rohatinsky 28:39.93 4/15/05 Walnut, CA
3. Dave Hindley 28:50.9* 1971  
4. Craig Lawson 28:53.91 1996  
5. Richard Reid 29:01.0 1977  
6. Josh Rohatinsky 29:07.36 2001  
7. Chad Durham 29:16.39 4/15/05 Walnut, CA
8. Luis Hernandez 29:20.2 1977  
9. Mitch Wiley 29:22.2 1972  
10. Brandon Rhoads 29:33.08 1995  
11. John Hedengren 29.33.44 2000  
  American Collegiate Record (still current)      
*Converted 6 mile -- (add 60 seconds)
       
110m Hurdles Athlete Record Date Location
1. Rafael Echavarria 13.79 1979  
2. Al Rockwell 13.87* 1966  
3. Patrick Mitchell 13.89 1992  
4. Slade Combs 13.90 1999  
5. Mike Jones 13.96 1995  
6. Tom Bonin 14.07* 1970  
7. Jake Garlick 14.09 5/14/05  
8. Randy Himes 14.11 2000  
9. Lloyd Jones 14.14* 1979  
10. Shaun McAlmont 14.16 1989  
11. Ralph Mann 14.17* 1969  
  *Converted: 120 yd Handtime (+ 0.27)      
       
400m Hurdles Athlete Record Date Location
1. Ralph Mann # 48.74 * 6/70 ** De Moines, Iowa
2. Chris Carter 49.19 6/10/06 Sacramento, CA
3. Kyle Grossarth 49.82 2000  
4. Greg Flint 50.16 5/3/03 Provo, Utah
5. Shaun McAlmont 50.60 1988  
6. Rafael Echavarria 50.61 1979  
7. Jaako Tuominen 50.68 <> 1968  
8. Chris Kemp 50.69 2001  
9. Mark Low 50.84* 1972  
9. Steve Young 50.84* 1966  
9. Mike Douglas 50.84* 1966  
  World Record      
  * Converted: 440y Handtime - 0.16      
  <>Converted: 400M Handtime + 0.14      
  **NCAA Championships      
  # NCAA Champion, 1970 and 1971      
       
4 X 100 Relay Athlete Record Date Location
  Thobias Akwenye 38.88 1999  
  Kenneth Andam      
  Slade Combs      
  Leonard Myles-Mills      
       
4 X 400 Relay Athlete Record Date Location
  Paul Hackett 3:06.1* 1971  
  Mark Low      
  Ralph Mann      
  Saimoni Tamani      
  *Converted from Yards to Meters      
       
2 Mile Relay Athlete Record Date Location
  Allen Judd 7:18.2 1970  
  Steve Bergeson      
  Stan Bergeson      
  Paul Hackett      
       
Sprint Medley Athlete Record Date Location
  Oluyemi Kayode 3:15.54 1993  
  Tyler Anderson      
  Sean Maye      
  Jason Pyrah      
       
Distance Medley Athlete Record Date Location
  Gene Cummings 9:34.0 1965  
  Bob Tobler      
  Bob Richards      
  Bob Delaney      
       
4 X 200 Relay Athlete Record Date Location
  Patrick Mitchell 1:24.30 1991  
  Oluyemi Kayode      
  Frank Fredericks      
  Erik Hughes      
       
New Javelin Athlete Record Date Location
1. Soren Tallhem 75.44/247' 6" 1986  
2. Chris Reno 63.47/208' 2" 5/13/06  
3. Blaine Baker 67.31/220' 10" 3/31/06  
4. Kelly Jenson 65.25/214' 1" 1993  
5. Lynn Jackson 64.40/211’ 3” 1998  
6. Keith Robinson 64.29/210' 11" 15987  
7. Matt Hickman 64.22/210' 8" 5/15/04  
8. Dan Uffens 64.13/210' 5" 2001  
9. Scott Peterson 63.09/207' 0" 1990  
10. Matt Johnston 63.09/207' 0" 3/20/02  
11. Per Karlsson 62.56/205' 3" 1991  
12. Mark May 60.86/199' 8" 1987  
       
Old Javelin Athlete Record Date Location
1. Jari Keihas 86.59/284' 1" 1982  
2. Raimo Pihl 84.76/278' 1" 1974  
3. Richard George 83.92/275' 4" 1976  
4. Bengt Gustafsson 80.90/265' 5" 1974  
5. Juhani Nummella 80.62/264' 6" 1970  
6. Dick Legas 76.25/250' 2" 1969  
7. Rauli Uitto 74.95/245' 11" 1970  
8. Lou Deveraux 73.38/241' 9" 1966  
9. Wayne Gasser 70.46/231' 2" 1977  
10. Charles Higgins 68.81/225' 9" 1955  
       
Shot Put Athlete Record Date Location
1. Soren Tallhem 21.25/69' 8.5" 1985  
2. Jim Roberts 20.09/65' 11" 2000  
3. Anders Arrhenius 19.84/65' 1" 1974  
4. Mike Bianco 19.70/64' 7.5" 1966  
5. Lars Sundin 19.54/64' 1.25" 1985  
6. Ken Patera 19.52/64' 0.5" 1967  
7. Anders Jonsson 19.37/63' 6.5" 1980  
8. Per Nilsson 19.03/62' 5.25" 1977  
9. Niklas Arrhenius 18.88/61' 11.25" 5/15/04  
10. Rolf Engels 18.86/61' 10.5" 1971  
11. Stefan Fernholm 18.70/61' 4.25" 1983  
       
Discus Athlete Record Date Location
1. Stefan Fernholm 66.30/217' 6" 1984**  
2. Goran Svensson 66.22/217' 3" 1981**  
3. Kenth Gardenkrans 64.10/210' 0" 1978**  
4. Niklas Arrhenius 63.46/208' 2" 3/31/06 Provo, Utah
5. Lars Sundin 61.16/200' 8" 1986  
6. Zdravko Pecar 60.72/199' 2" 1974  
7. Brent Patera 60.30/197' 10" 1992  
8. Mike Louisiana 59.46/195' 1" 1971**  
9. Tom Anderson 57.45/188' 6" 1973  
10. Soren Tallhem 56.77/186' 3" 1984  
11. Jim Roberts 56.74/186' 2" 2000  
  ** NCAA Champion      
  NCAA Collegiate Record      
  NCAA Meet Record      
       
35 LB. Weight Athlete Record Date Location
1. Per Karlsson 20.67/67' 9.75" 1990  
2. Kjell Bystedt 20.04/65' 9" 1982  
3. Russ Meldrum 19.94/65' 5" 1987  
4. Mikko Valimaki 19.86/65' 2" 1984  
5. Leif Lundahl 19.57/64' 2.5" 1990  
6. Soren Tallhem 19.40/63' 8" 1985  
7. Stefan Fernholm 19.30/63' 4" 1984  
8. Jim Roberts 19.07/62’ 6.75” 1/26/01  
9. Brent Patera 18.81/61' 8.5" 1991  
10. Doug Bryant 18.78/61’ 7.75” 1999  
       
Hammer Athlete Record Date Location
1. Kjell Bystedt 71.83/235' 8" 1982  
2. Mikko Valimaki 70.03/229' 9" 1984  
3. Russ Meldrum 68.65/225' 3" 1987  
4. Per Karlsson 68.20/223' 9" 1991  
5. Doug Bryant 67.89/222' 9” 1999  
6. Rolf Gustavsson 66.57/218' 5" 1980  
7. Soren Tallhem 66.14/217' 0" 1987  
8. Goran Svensson 64.34/211' 1" 1982  
9. Tapio Kuusela 63.63/208' 9" 1978  
10. Leif Lundahl 62.76/205' 11" 1991  
       
High Jump Athlete Record Date Location
1. Dave Stapleton 2.27/7' 5.5" 1983  
2. Marc Chenn 2.25/7' 4.5" 2000  
3. Dave Sampson 2.24/7' 4.25" 1987  
4. Kim Neilson 2.23/7' 4" (I) 1978  
5. Rob Olson 2.21/7' 3" 1983  
5. David Pendergrass 2.21/7' 3" 3/31/06  
7. Scott Moon 2.20/7' 2.5" 1991  
8. Ronn Raymond 2.19/7' 2.25" 1988  
9. Allen Johnson 2.18/7' 2" 1976  
10. Christopher Celion 2.17/7' 1.5" 1970  
10. Kenneth Lundmark 2.17/7' 1.5" 1970  
       
Triple Jump Athlete Record Date Location
1. Pertti Pousi 17.00/55' 9.25"* 1968  
2. Rodrigo Mendes 16.60/54’ 5.5” 4/23/05  
3. Marek Samseli 16.45/53’ 11.75” 1996  
4. Mark Godfrey 16.22/53' 2.75" 1993  
5. Sigurd Langeland 16.17/53' 0.75" 1975  
6. Aron Szmuda 16.08/52' 9.25" 3/29/03  
7. Stefan Von Gerich 15.96/52' 4.5" 1975  
8. Joe Smith 15.49/50' 10" 1983  
9. Steve Baxter 15.48/50' 9.5" 1977  
10. Todd Sanders 15.47/50' 9" 1984  
11. Loxley Walters 15.44/50' 8.25" 1990  
       
Pole Vault Athlete Record Date Location
1. Robbie Pratt 5.61/18' 5" 5/26/06  
2. Jeff Hansen 5.55/18' 2.5" 2001  
3. Trent Powell 5.50/18' 0.5" 4/29/05  
4. Dave Brannan 5.45/17' 10.5" I 1991  
5. Malcolm Hunsaker 5.42/17' 9.5" 1987  
6. Alan Gulledge 5.41/17' 9" 2000  
6. Jim Barry 5.41/17' 9" 1977  
6. Rick McWhorter 5.41/17' 9" 1992  
9. Whitney Neves 5.35/17' 6.75" 4/15/06  
10. Lane White 5.34/17' 6.5" 1989  
11. Alti Alarotu 5.31/17' 5" 1968  
12. Neil Jensen 5.30/17’ 4.75” 1999  
13. Jeremy Kemp 5.29/17' 4.5" 2000  
       
Long Jump Athlete Record Date Location
1. Pertti Pousi 8.04/26' 4.5"   1968
2. Jim Blaisdell 7.90/25' 11.25"   1969
3. Kari Palmen 7.88/25' 10.5"   1969
4. Aron Szmuda 7.82/25' 8"   5/17/02
5. Jim Waite 7.73/25' 4.5"   1993
6. John Robinson 7.70/25' 3"   1969
7. Dick Jackson 7.69/25' 2.75"   1970
8. Steve Hubbard 7.69/25' 2.75"   1985
9. Kenneth Andam 7.67/25’ 2”   1998
10. Steve Baxter 7.60/24' 11.5"   1973
       
Decathlon Athlete Record Date Location
1. Tito Steiner 8279 1981  
2. Raimo Pihl 8079 1975  
3. Keith Robinson 7967 1987  
4. Runald Backman 7878 1974  
5. Mike Gardner 7622 1981  
  Keith Robinson 7638 1983  
6. Mike Davis 7596 1987  
7. Curtis Pugsley 7534 6/12/04  
8. Dennis Miller 7524 1978  
9. Christer Lytell 7509 1975  
10. Dave Draney 7443 1989  
  NCAA Collegiate Record      
  American Jr. Record      
         

- Back to main Records -