2005 Boy Scout/YW Track Meet - 3/5/2005
Brigham Young University
Team Rankings - Through Event 57
Combined Team Scores
Place Team Points
1 Lakeview 5th LV05 199
2 East Millcreek 12th EM12 166
3 Park 7th PK7 106
4 Sunset Heights 7th SH7 90
5 Cherry Hill 5th CH5 65
6 Sunset Heights 3rd SH3 50
7 Cherry Hill 3rd CH3 47
7 Suncrest 5th SN5 47
9 Suncrest 10th SN10 45
10 Park 2nd PK2 41
11 Lakeview 2nd LV2 33
12 Suncrest 2nd SN2 31
13 Geneva Heights 2nd GH2 29
14 Lakeridge 10th LR10 20
15 Cherry Hill 7th CH7 12
16 Geneva Heights 4th GH4 10
16 Suncrest 3rd SN3 10
18 Cherry Hill 6th CH6 3
Total 1,004.00
Female Team Scores
Place Team Points
1 Lakeview 5th LV05 85
2 East Millcreek 12th EM12 68
3 Suncrest 5th SN5 47
4 Cherry Hill 5th CH5 45
5 Park 2nd PK2 41
6 Park 7th PK7 28
7 Suncrest 3rd SN3 10
8 Suncrest 10th SN10 6
9 Cherry Hill 6th CH6 3
Total 333.00
Male Team Scores
Place Team Points
1 Lakeview 5th LV05 114
2 Sunset Heights 7th SH7 90
3 Park 7th PK7 78
3 East Millcreek 12th EM12 78
5 Sunset Heights 3rd SH3 50
6 Cherry Hill 3rd CH3 47
7 Suncrest 10th SN10 39
8 Lakeview 2nd LV2 33
9 Suncrest 2nd SN2 31
10 Geneva Heights 2nd GH2 29
11 Lakeridge 10th LR10 20
11 Cherry Hill 5th CH5 20
13 Cherry Hill 7th CH7 12
Total 641.00