| Licensed To: Brigham Young University - Site License | Hy-Tek's MEET MANAGER 4:10 PM 3/5/2007 Page 1 | ||||||||||||||||||||
| 2007 Boy Scout/YW Track Meet - 3/3/2007 | |||||||||||||||||||||
| Brigham Young University | |||||||||||||||||||||
| Team Rankings - Through Event 57 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Lakeview 8th | LV8 | 528 | . | 50 | ||||||||||||||||
| 2 | East Millcreek 12th | EM12 | 273 | ||||||||||||||||||
| 3 | Lakeview 2nd | LV2 | 74 | ||||||||||||||||||
| 4 | Geneva Heights 7th | GH7 | 72 | ||||||||||||||||||
| 5 | Cherry Hill 3rd | CH3 | 68 | ||||||||||||||||||
| 5 | Timpview 8th ward | TV8 | 68 | ||||||||||||||||||
| 7 | Park 6th | OP6 | 64 | ||||||||||||||||||
| 8 | Park 7th | PK7 | 57 | ||||||||||||||||||
| 9 | Cherry Hill 1st | CH1 | 50 | ||||||||||||||||||
| 10 | Cherry Hill 10th | CH10 | 43 | ||||||||||||||||||
| 11 | Sunset Heights 7th Ward | SH7 | 40 | ||||||||||||||||||
| 12 | Geneva Heights 1st | GH1 | 36 | ||||||||||||||||||
| 13 | Suncrest 5th | SUN5 | 30 | ||||||||||||||||||
| 14 | Heatheridge 4th | HR4 | 29 | ||||||||||||||||||
| 15 | Manila 11th | MA11 | 28 | ||||||||||||||||||
| 16 | Lone Hollow 1st | LH1 | 23 | ||||||||||||||||||
| 17 | Vineyard 1st | VIN1 | 20 | ||||||||||||||||||
| 17 | Cherry Hill 5th | CH5 | 20 | ||||||||||||||||||
| 17 | Heatheridge 9th Ward | HR9 | 20 | ||||||||||||||||||
| 20 | Mount Olympus 8th | MO8 | 18 | ||||||||||||||||||
| 21 | Cherry Hill 9th Ward | CH9 | 7 | ||||||||||||||||||
| 22 | Cherry Hill 2nd Ward | CH2 | 5 | ||||||||||||||||||
| 23 | Sunset Heights 6th | SH6 | 4 | ||||||||||||||||||
| 24 | East Millcreek 4th | EM4 | 2 | . | 50 | ||||||||||||||||
Total |
1,580.00 |
||||||||||||||||||||