| 2008 Boy Scout / YW Track
Meet Brigham Young University Smith Field House Provo, UT |
||||||||||
| Men's Scouts 2 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Mackenzie Morrison | Scout-Beehive | Manila 11th | 11:08.791 | 10 | |||||
| 2. | Gordon King | Scout-Beehive | Cherry Hill 1st | 13:34.807 | 8 | |||||
| 3. | Matthew Jellen | Scout-Beehive | Lakeview 8th | 16:51.531 | 6 | |||||
| Women's Beehive 2 Mile Final |
||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Kathryn Andelin | Scout-Beehive | Lakeview 8th | 19:02.78 | 10 | |||||
| 2. | Sarah Fletcher | Cherry Hill 3rd | 19:04.87 | 8 | ||||||
| 3. | Katelyn Tresner | Scout-Beehive | Lakeview 8th | 19:04.92 | 6 | |||||
| 4. | Karen Andelin | Scout-Beehive | Lakeview 8th | 20:27.67 | 5 | |||||
| 5. | Anna Andelin | Scout-Beehive | Lakeview 8th | 23:31.69 | 4 | |||||
| 6. | Loree Bunnell | Scout-Beehive | Lakeview 8th | 23:32.34 | 3 | |||||
| Men's Varsity 2 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Shinano Miyazawa | Varsity-MIA Mai | Orem Park 6th | 11:06.98 | 10 | |||||
| 2. | Matt Benson | Varsity-MIA Mai | Lakeview 2nd | 12:35.06 | 8 | |||||
| 3. | David Jellen | Varsity-MIA Mai | Lakeview 8th | 13:36.19 | 6 | |||||
| 4. | Tucker Smith | Varsity-MIA Mai | Sunset Heights 8th | 15:31.08 | 5 | |||||
| Women's MIA-Maid 2 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Sheri Millard | Varsity-MIA Mai | Lakeview 8th | 15:24.72 | 10 | |||||
| Men's Venture 2 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Jacob Daley | Venturer-Laurel | Lakeview 8th | 15:24.32 | 10 | |||||
| Women's Beehive 4x80 M Relay Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lakeview 8th A | Lakeview 8th | 59.534 | 10 | ||||||
| 2. | Lakeview 8th B | Lakeview 8th | 59.796 | 8 | ||||||
| Men's Varsity 4x80 M Relay Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lakeview 2nd | Lakeview 2nd | 46.772 | 10 | ||||||
| Women's MIA-Maid 4x80 M Relay Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lakeview 8th A | Lakeview 8th | 52.188 | 10 | ||||||
| Men's Venture 4x80M Relay Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lakeview 8th A | Lakeview 8th | 43.461 | 10 | ||||||
| 2. | Geneva Heights 2nd | Geneva Heights 2 | 44.594 | 8 | ||||||
| Men's Scouts 400 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Dallin Kelly | Scout-Beehive | Lakeview 8th | 1:06.655 | 10 | |||||
| 2. | Dallin Carlson | Scout-Beehive | Stonewood 2nd | 1:09.668 | 8 | |||||
| 3. | Marshall Allen | Scout-Beehive | Sunset Heights 8th | 1:11.741 | 6 | |||||
| 4. | Chris Fletcher | Scout-Beehive | Cherry Hill 3rd | 1:24.637 | 5 | |||||
| 5. | Colton Blair | Scout-Beehive | Lakeview 8th | 1:30.084 | 4 | |||||
| Women's Beehive 400 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Jessica Habel | Scout-Beehive | Lakeview 8th | 1:18.784 | 10 | |||||
| 2. | Maleena Moore | Scout-Beehive | Lakeview 8th | 1:31.702 | 8 | |||||
| 3. | Katelyn Tresner | Scout-Beehive | Lakeview 8th | 1:36.946 | 6 | |||||
| 4. | Tressa Starrs | Scout-Beehive | Lakeview 8th | 1:54.958 | 5 | |||||
| Men's Varsity 400 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Wesley Moore | Varsity-MIA Mai | Lakeview 8th | 1:02.998 | 10 | |||||
| 2. | Matt Benson | Varsity-MIA Mai | Lakeview 2nd | 1:04.587 | 8 | |||||
| 3. | Tucker Smith | Varsity-MIA Mai | Sunset Heights 8th | 1:14.662 | 6 | |||||
| 4. | David Jellen | Varsity-MIA Mai | Lakeview 8th | 1:21.183 | 5 | |||||
| Women's MIA-Maid 400 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Abby Morrison | Varsity-MIA Mai | Manila 11th | 1:10.448 | 10 | |||||
| 2. | Michelle Padilla | Varsity-MIA Mai | Suncrest 10th | 1:11.745 | 8 | |||||
| 3. | Jessica Eldridge | Varsity-MIA Mai | Lakeview 8th | 1:14.065 | 6 | |||||
| 4. | Lindsey Bryant | Timpview 8th | 1:15.235 | 5 | ||||||
| 5. | Brittney Harris | Varsity-MIA Mai | Geneva Heights 2 | 1:22.772 | 4 | |||||
| 6. | Martha Dawson | Varsity-MIA Mai | Geneva Heights 2 | 1:24.900 | 3 | |||||
| Men's Venture 400 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Trenton Allred | Venturer-Laurel | Stonewood 3rd ward | 58.354 | 10 | |||||
| 2. | Ricky Dawson | Geneva Heights 2 | 58.770 | 8 | ||||||
| 3. | Kenny Millard | Venturer-Laurel | Lakeview 8th | 1:03.262 | 6 | |||||
| 4. | David Eldridge | Venturer-Laurel | Lakeview 8th | 1:06.385 | 5 | |||||
| 5. | Jacob Daley | Venturer-Laurel | Lakeview 8th | 1:08.418 | 4 | |||||
| Men's Scouts 60 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Dallin Kelly | Scout-Beehive | Lakeview 8th | 8.741 | 10 | |||||
| 2. | Marshall Allen | Scout-Beehive | Sunset Heights 8th | 9.508 | 8 | |||||
| 3. | Dallin Carlson | Scout-Beehive | Stonewood 2nd | 9.609 | 6 | |||||
| 4. | David Jacobsen | Stonewood 3rd ward | 9.842 | 5 | ||||||
| 5. | Morgan Hunter | Grandview 9th | 10.540 | 4 | ||||||
| Women's Beehive 60 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Sarah Fletcher | Cherry Hill 3rd | 10.463 | 10 | ||||||
| 2. | Karen Andelin | Scout-Beehive | Lakeview 8th | 10.788 | 8 | |||||
| 3. | Jessica Habel | Scout-Beehive | Lakeview 8th | 10.844 | 6 | |||||
| 4. | Maleena Moore | Scout-Beehive | Lakeview 8th | 10.881 | 5 | |||||
| 5. | Anna Andelin | Scout-Beehive | Lakeview 8th | 13.800 | 4 | |||||
| Men's Varsity 60 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Zach Peck | Geneva Heights 2 | 8.698 | 10 | ||||||
| 2. | Jay King | Varsity-MIA Mai | Cherry Hill 1st | 10.095 | 8 | |||||
| Women's MIA-Maid 60 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lindsey Bryant | Timpview 8th | 9.487 | 10 | ||||||
| 2. | Brittney Harris | Varsity-MIA Mai | Geneva Heights 2 | 10.027 | 8 | |||||
| 3. | Sarah Andelin | Varsity-MIA Mai | Lakeview 8th | 10.270 | 6 | |||||
| 4. | Martha Dawson | Varsity-MIA Mai | Geneva Heights 2 | 11.234 | 5 | |||||
| Men's Venture 60 M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Mitch Habel | Venturer-Laurel | Lakeview 8th | 8.051 | 10 | |||||
| 2. | Ricky Dawson | Geneva Heights 2 | 8.132 | 8 | ||||||
| 3. | Trenton Allred | Venturer-Laurel | Stonewood 3rd ward | 8.250 | 6 | |||||
| 4. | Jared Terry | Venturer | Geneva Heights 2 | 8.371 | 5 | |||||
| 5. | Chris Gibbons | Venturer-Laurel | Lakeview 8th | 8.571 | 4 | |||||
| 6. | Jason Robertson | Venturer-Laurel | Lakeview 8th | 8.582 | 3 | |||||
| 7. | Jonathan Bahr | Lakeview 2nd | 8.725 | 2 | ||||||
| Men's Scouts 1 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Mackenzie Morrison | Scout-Beehive | Manila 11th | 5:37.458 | 10 | |||||
| 2. | Dallin Carlson | Scout-Beehive | Stonewood 2nd | 5:58.288 | 8 | |||||
| 3. | Marshall Allen | Scout-Beehive | Sunset Heights 8th | 6:23.109 | 6 | |||||
| 4. | Morgan Hunter | Grandview 9th | 7:03.306 | 5 | ||||||
| 5. | Jamison Blosil | Scout-Beehive | Stonewood 3rd ward | 8:33.930 | 4 | |||||
| 6. | David Jacobsen | Stonewood 3rd ward | 9:11.339 | 3 | ||||||
| 7. | Colton Blair | Scout-Beehive | Lakeview 8th | 9:11.539 | 2 | |||||
| Women's Beehive 1 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Maddie Millard | Scout-Beehive | Lakeview 8th | 9:07.588 | 10 | |||||
| Men's Varsity 1 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Shinano Miyazawa | Varsity-MIA Mai | Orem Park 6th | 5:34.882 | 10 | |||||
| 2. | Musashi Miyazawa | Varsity-MIA Mai | Orem Park 6th | 6:07.457 | 8 | |||||
| 3. | Tucker Smith | Varsity-MIA Mai | Sunset Heights 8th | 6:55.85 | 6 | |||||
| 4. | Zach Peck | Geneva Heights 2 | 6:55.97 | 5 | ||||||
| Women's MIA-Maid 1 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Abby Morrison | Varsity-MIA Mai | Manila 11th | 6:56.883 | 10 | |||||
| 2. | Lacee Whiting | Varsity-MIA Mai | Lakeview 8th | 7:51.828 | 8 | |||||
| 3. | Brittney Harris | Varsity-MIA Mai | Geneva Heights 2 | 8:40.939 | 6 | |||||
| 4. | Martha Dawson | Varsity-MIA Mai | Geneva Heights 2 | 9:20.430 | 5 | |||||
| Men's Venture 1 Mile Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Trenton Allred | Venturer-Laurel | Stonewood 3rd ward | 5:33.46 | 10 | |||||
| 2. | Jared Terry | Venturer | Geneva Heights 2 | 6:11.61 | 8 | |||||
| 3. | Jason Robertson | Venturer-Laurel | Lakeview 8th | 6:58.77 | 6 | |||||
| 4. | David Eldridge | Venturer-Laurel | Lakeview 8th | 10:07.87 | 5 | |||||
| 5. | Garrett Vonk | Venturer-Laurel | Lakeview 8th | 12:47.10 | 4 | |||||
| Coed Scout/Beehive Youth/Leader 4x80M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lakeview 8th | Lakeview 8th | 48.108 | 10 | ||||||
| Coed Varsity/MIA-Maid Youth/Leader 4x80M Final | ||||||||||
| Overall | Name | Team | Score | |||||||
| 1. | Lakeview 8th | Lakeview 8th | 47.031 | 10 | ||||||
| Men's Scouts Long Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | |||||||||
| 1. | David Jacobsen | Stonewood 3rd ward | 12-03.00 | 3.73 | 10 | |||||||||
|
||||||||||||||
| 2. | Chris Fletcher | Scout-Beehive | Cherry Hill 3rd | 12-01.00 | 3.68 | 8 | ||||||||
|
||||||||||||||
| 3. | Jamison Blosil | Scout-Beehive | Stonewood 3rd ward | 11-08.00 | 3.55 | 6 | ||||||||
|
||||||||||||||
| 4. | Austin McGiven | Scout-Beehive | Lakeview 2nd | 10-10.00 | 3.30 | 5 | ||||||||
|
||||||||||||||
| Women's Beehive Long Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | |||||||||
| 1. | Maddie Millard | Scout-Beehive | Lakeview 8th | 11-00.00 | 3.35 | 10 | ||||||||
|
||||||||||||||
| 2. | Rebekah Goss | Scout-Beehive | Cherry Hill 1st | 10-10.00 | 3.30 | 8 | ||||||||
|
||||||||||||||
| 3. | Katelyn Tresner | Scout-Beehive | Lakeview 8th | 10-08.00 | 3.25 | 5 | .5 | |||||||
|
||||||||||||||
| 3. | Maleena Moore | Scout-Beehive | Lakeview 8th | 10-08.00 | 3.25 | 5 | .5 | |||||||
|
||||||||||||||
| 5. | Jessica Habel | Scout-Beehive | Lakeview 8th | 10-05.00 | 3.17 | 4 | ||||||||
|
||||||||||||||
| 6. | Sarah Fletcher | Cherry Hill 3rd | 10-03.00 | 3.12 | 3 | |||||||||
|
||||||||||||||
| 7. | Tressa Starrs | Scout-Beehive | Lakeview 8th | 10-02.00 | 3.10 | 2 | ||||||||
|
||||||||||||||
| 8. | Karen Andelin | Scout-Beehive | Lakeview 8th | 8-00.00 | 2.44 | 1 | ||||||||
|
||||||||||||||
| 9. | Anna Andelin | Scout-Beehive | Lakeview 8th | 7-06.00 | 2.28 | |||||||||
|
||||||||||||||
| Men's Varsity Long Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | |||||||||
| 1. | Wesley Moore | Varsity-MIA Mai | Lakeview 8th | 16-06.00 | 5.03 | 10 | ||||||||
|
||||||||||||||
| 2. | Daniel Fletcher | Varsity-MIA Mai | Cherry Hill 3rd | 14-03.00 | 4.34 | 8 | ||||||||
|
||||||||||||||
| Women's MIA-Maid Long Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | |||||||||||
| 1. | Lindsey Bryant | Timpview 8th | 12-02.00 | 3.71 | 10 | |||||||||||
|
||||||||||||||||
| 2. | Tiana Cole | Varsity-MIA Mai | Cherry Hill 1st | 10-01.00 | 3.07 | 8 | ||||||||||
|
||||||||||||||||
| Men's Venture Long Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | |||||||||
| 1. | Jason Robertson | Venturer-Laurel | Lakeview 8th | 17-05.00 | 5.31 | 10 | ||||||||
|
||||||||||||||
| 2. | Ricky Dawson | Geneva Heights 2 | 16-03.00 | 4.95 | 8 | |||||||||
|
||||||||||||||
| 3. | Mitch Habel | Venturer-Laurel | Lakeview 8th | 16-00.00 | 4.87 | 6 | ||||||||
|
||||||||||||||
| Women's Laurel Long Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||||
| 1. | Sara Goss | Venturer-Laurel | Cherry Hill 1st | 8-11.00 | 2.72 | 10 | |||||||||
|
|||||||||||||||
| Men's Scouts High Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||||
| 1. | Dallin Kelly | Scout-Beehive | Lakeview 8th | 5-01.00 | 1.55 | 10 | |||||||||
|
|||||||||||||||
| 2. | Chris Fletcher | Scout-Beehive | Cherry Hill 3rd | 4-02.00 | 1.27 | 8 | |||||||||
|
|||||||||||||||
| Women's Beehive High Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||
| 1. | Maddie Millard | Scout-Beehive | Lakeview 8th | 4-03.00 | 1.29 | 10 | |||||
|
|
|||||||||||
| 2. | Kathryn Andelin | Scout-Beehive | Lakeview 8th | 3-07.00 | 1.09 | 7 | |||||
|
|
|||||||||||
| 2. | Tressa Starrs | Scout-Beehive | Lakeview 8th | 3-07.00 | 1.09 | 7 | |||||
| Men's Varsity High Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||
| 1. | Matt Benson | Varsity-MIA Mai | Lakeview 2nd | 5-02.00 | 1.57 | 10 | |||||
|
|
|||||||||||
| 2. | Wesley Moore | Varsity-MIA Mai | Lakeview 8th | 4-11.00 | 1.50 | 8 | |||||
|
|
|||||||||||
| 3. | David Jellen | Varsity-MIA Mai | Lakeview 8th | 4-03.00 | 1.29 | 6 | |||||
|
|
|||||||||||
| 4. | Daniel Fletcher | Varsity-MIA Mai | Cherry Hill 3rd | 4-11.00 | 1.50 | 5 | |||||
|
|
|||||||||||
| Women's MIA-Maid High Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||
| 1. | Sheri Millard | Varsity-MIA Mai | Lakeview 8th | 5-00.00 | 1.52 | 10 | |||||
|
|
|||||||||||
| 2. | Lacee Whiting | Varsity-MIA Mai | Lakeview 8th | 4-03.00 | 1.29 | 8 | |||||
|
|
|||||||||||
| 3. | Sarah Andelin | Varsity-MIA Mai | Lakeview 8th | 3-11.00 | 1.19 | 6 | |||||
|
|
|||||||||||
| Men's Venture High Jump Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||
| 1. | Kenny Millard | Venturer-Laurel | Lakeview 8th | 6-01.00 | 1.85 | 10 | |||||
|
|
|||||||||||
| Men's Scouts Shot Put Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||
| 1. | Colton Blair | Scout-Beehive | Lakeview 8th | 30-05.00 | 9.27 | 10 | |||||||
|
|||||||||||||
| 2. | Austin McGiven | Scout-Beehive | Lakeview 2nd | 29-04.00 | 8.94 | 8 | |||||||
|
|||||||||||||
| 3. | Brandon Real | Scout-Beehive | Lakeview 2nd | 26-04.00 | 8.02 | 6 | |||||||
|
|||||||||||||
| 4. | Gordon King | Scout-Beehive | Cherry Hill 1st | 25-00.00 | 7.62 | 5 | |||||||
|
|||||||||||||
| Women's Beehive Shot Put Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | |||||||||||
| 1. | Loree Bunnell | Scout-Beehive | Lakeview 8th | 22-02.00 | 6.75 | 10 | ||||||||||
|
||||||||||||||||
| 2. | Kathryn Andelin | Scout-Beehive | Lakeview 8th | 18-09.00 | 5.71 | 8 | ||||||||||
|
||||||||||||||||
| 3. | Rebekah Goss | Scout-Beehive | Cherry Hill 1st | 17-03.00 | 5.26 | 6 | ||||||||||
|
||||||||||||||||
| 4. | Zoe Christensen | Scout-Beehive | Cherry Hill 1st | 15-03.00 | 4.65 | 5 | ||||||||||
|
||||||||||||||||
| Men's Varsity Shot Put Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||
| 1. | Clancy Holz | Varsity-MIA Mai | Cherry Hill 1st | 29-03.00 | 8.91 | 10 | |||||||
|
|||||||||||||
| Women's MIA-Maid Shot Put Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||
| 1. | Sheri Millard | Varsity-MIA Mai | Lakeview 8th | 29-07.00 | 9.02 | 10 | |||||||
|
|||||||||||||
| 2. | Lacee Whiting | Varsity-MIA Mai | Lakeview 8th | 28-08.00 | 8.74 | 8 | |||||||
|
|||||||||||||
| 3. | Tiana Cole | Varsity-MIA Mai | Cherry Hill 1st | 19-07.00 | 5.97 | 6 | |||||||
|
|||||||||||||
| Men's Venture Shot Put Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||
| 1. | Tim Billings | Venturer-Laurel | Stonewood 3rd ward | 40-08.00 | 12.39 | 10 | |||||||
|
|||||||||||||
| 2. | Mitch Habel | Venturer-Laurel | Lakeview 8th | 40-04.00 | 12.29 | 8 | |||||||
|
|||||||||||||
| 3. | Chase Dalley | Geneva Heights 2 | 39-09.00 | 12.11 | 6 | ||||||||
|
|||||||||||||
| 4. | Garrett Vonk | Venturer-Laurel | Lakeview 8th | 33-02.00 | 10.11 | 5 | |||||||
|
|||||||||||||
| Women's Laurel Shot Put Final | ||||||||||
| Overall | Name | Team | English | Metric | Score | ||||||||
| 1. | Heather Lopez | Venturer-Laurel | Cherry Hill 1st | 31-01.00 | 9.47 | 10 | |||||||
|
|||||||||||||
| Javelin Throw | ||||||||||
| Javelin not contested due to snow on the field. |
||||||||||
| Combined Team Scores | ||||
| After 47 Events | ||||
| Overall | Team | Score | ||
| 1. | Lakeview 8th | 483 | ||
| 2. | Geneva Heights 2 | 97 | ||
| 3. | Cherry Hill 1st | 84 | ||
| 4. | Stonewood 3rd ward | 64 | ||
| 5. | Lakeview 2nd | 62 | ||
| 6. | Cherry Hill 3rd | 55 | ||
| 7. | Manila 11th | 40 | ||
| 8. | Sunset Heights 8th | 37 | ||
| 9. | Orem Park 6th | 28 | ||
| 10. | Timpview 8th | 25 | ||
| 11. | Stonewood 2nd | 22 | ||
| 12. | Grandview 9th | 9 | ||
| 13. | Suncrest 10th | 8 | ||
| Women's Team Scores | ||||
| After 21 Events | ||||
| Overall | Team | Score | ||
| 1. | Lakeview 8th | 260 | ||
| 2. | Cherry Hill 1st | 53 | ||
| 3. | Geneva Heights 2 | 31 | ||
| 4. | Timpview 8th | 25 | ||
| 5. | Cherry Hill 3rd | 21 | ||
| 6. | Manila 11th | 20 | ||
| 7. | Suncrest 10th | 8 | ||
| Men's Team Scores | ||||
| After 24 Events | ||||
| Overall | Team | Score | ||
| 1. | Lakeview 8th | 203 | ||
| 2. | Geneva Heights 2 | 66 | ||
| 3. | Stonewood 3rd ward | 64 | ||
| 4. | Lakeview 2nd | 62 | ||
| 5. | Sunset Heights 8th | 37 | ||
| 6. | Cherry Hill 3rd | 34 | ||
| 7. | Cherry Hill 1st | 31 | ||
| 8. | Orem Park 6th | 28 | ||
| 9. | Stonewood 2nd | 22 | ||
| 10. | Manila 11th | 20 | ||
| 11. | Grandview 9th | 9 | ||