Brigham Young University - Site License 
        USATF 2009 Region X Junior Olympics Champions - 7/8/2009 to 7/11/2009         
                               Brigham Young University                               
 
Event 20  Long Jump Bantam Boys
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Thomas, Tehran             9 AZ Arizona Saints        4.62m   0.8  15-02.00       
     4.50m(-0.3) 3.77m(-0.4) 4.29m(1.2) 4.62m(0.8) 4.58m(0.9) FOUL(NWI)               
  2 Taylor, Cameron            9 AZ Puma Youth            3.80m   0.8  12-05.75       
     3.44m(-0.6) 3.03m(-0.9) FOUL(NWI) 3.67m(0.2) 3.49m(1.0) 3.80m(0.8)               
  3 Lee, Imani                 9 AZ Cheetahs              3.74m  +0.0  12-03.25       
     3.66m(-0.2) 3.72m(-0.4) 3.66m(+0.0) 3.71m(+0.0) 3.17m(1.3) 3.74m(+0.0)           
  4 Woisin, Joshua            10 NM Albrq. Athlet         3.60m  +0.0  11-09.75       
     3.51m(-0.1) 3.54m(+0.0) 3.35m(0.4) 3.60m(+0.0) 3.46m(0.5) FOUL(NWI)              
  5 Ferguson, Ian             10 CO Journey               3.54m  -0.2  11-07.50       
     3.05m(+0.0) 3.54m(-0.2) FOUL(NWI) 3.40m(0.8) 3.48m(+0.0) 3.16m(+0.0)             
  6 Caranfa, Carson            9 NM Rio Rancho            3.46m  +0.0  11-04.25       
     3.13m(-0.2) 3.31m(-1.7) FOUL(0.8) FOUL(NWI) 3.14m(0.6) 3.46m(+0.0)               
  7 Garcia, Steven            10 TX Texas Heat            3.41m   1.0  11-02.25       
     3.07m(-0.4) 3.32m(-0.4) 3.19m(+0.0) 3.41m(1.0) 3.18m(0.8) 3.30m(1.2)             
  8 Higgins, James            10 UT Central City          3.40m   1.3  11-02.00       
     3.19m(+0.0) 3.16m(0.4) 3.39m(0.8) FOUL(NWI) 3.26m(0.7) 3.40m(1.3)                
  9 Giles, Luke               10 UT Mercury               3.22m   0.2  10-06.75       
     FOUL(+0.0) 2.97m(-1.0) 3.22m(0.2) FOUL(NWI) 3.04m(+0.0) FOUL(NWI)                
 10 Jones, Tanique             8 TX Texas Heat            3.06m   0.8  10-00.50       
     2.35m(-0.3) FOUL(-1.0) 3.06m(0.8)                                                
 11 Grant, Malik              10 UT Central City          2.95m  +0.0   9-08.25       
     2.62m(-0.4) FOUL(-0.2) 2.95m(+0.0)