Brigham Young University - Site License 
        USATF 2009 Region X Junior Olympics Champions - 7/8/2009 to 7/11/2009         
                               Brigham Young University                               
 
Event 49  Long Jump Midget Girls
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Brown, Kierra             11 AZ Do Right TC           4.69m  -0.3  15-04.75       
     4.57m(+0.0) 4.55m(-0.1) 4.05m(+0.0) 4.29m(+0.0) 4.24m(+0.0) 4.69m(-0.3)          
  2 Axel, Felicienne          12 TX Stars                 4.38m  -0.1  14-04.50       
     4.38m(-0.1) 4.19m(-0.6) 4.03m(-0.2) 4.07m(+0.0) 4.14m(0.4) FOUL(NWI)             
  3 Patton, Taylor            11 AZ Cheetahs              4.35m  -0.1  14-03.25       
     4.04m(+0.0) 4.05m(+0.0) 3.91m(+0.0) 4.35m(-0.1) 4.22m(0.8) FOUL(NWI)             
  4 Boyden, Jordan            11 NM Albuq. Olympe         4.12m  -0.6  13-06.25       
     4.00m(+0.0) 4.12m(-0.6) 3.92m(+0.0) 3.65m(-0.7) 3.27m(1.2) 3.75m(-0.2)           
  5 Petersen, Mariah          12 UT Mercury               3.90m  -0.6  12-09.50       
     3.66m(+0.0) 3.84m(-1.3) 3.53m(+0.0) 3.62m(+0.0) 3.61m(-0.1) 3.90m(-0.6)          
  6 Heyn, Emma                11 UT Central City          3.80m  +0.0  12-05.75       
     3.80m(+0.0) FOUL(NWI) 3.39m(+0.0) 3.49m(+0.0) 3.33m(-0.2) 3.49m(-0.2)            
  7 Nez, Taylor               10 NM Taylor Ranch          3.71m  +0.0  12-02.25       
     FOUL(NWI) FOUL(NWI) 3.35m(+0.0) 3.71m(+0.0) 3.55m(-0.3) FOUL(NWI)                
  8 Coxworth, Senha           11 CO Unattached            3.69m  -1.0  12-01.25       
     3.50m(-0.6) 3.63m(+0.0) 3.59m(+0.0) 3.69m(-1.0) 3.61m(+0.0) 3.53m(-1.9)          
  9 Weil, Alexandra           12 CO Zoom Track Club       3.59m   0.3  11-09.50       
     3.53m(+0.0) 3.43m(-0.6) 3.30m(+0.0) 3.54m(+0.0) 3.59m(0.3) 3.42m(-0.5)           
 10 Hare, Ashlyn              12 CO Speed T & F           3.30m  +0.0  10-10.00       
     3.27m(-0.1) FOUL(NWI) 3.30m(+0.0)                                                
 11 Price, Katie              12 UT Central City          3.23m  -0.3  10-07.25       
     FOUL(NWI) 3.23m(-0.3) FOUL(NWI)                                                  
 -- Brooks, Jailyn            10 AZ Panthers TC             DNS                       
 -- Hutchings, Maddie         11 UT Unattached              DNS