Brigham Young University - Site License 
        USATF 2009 Region X Junior Olympics Champions - 7/8/2009 to 7/11/2009         
                               Brigham Young University                               
 
Event 50  Long Jump Midget Boys
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Love, Jazon               12 CO Unattached            5.42m   0.2  17-09.50       
     5.42m(0.2) FOUL(NWI) 5.08m(+0.0) 4.92m(0.4) 4.90m(0.9) 5.21m(+0.0)               
  2 Turner, Adam              11 AZ Mustangs TC           5.25m   0.4  17-02.75       
     5.06m(-0.5) 5.18m(0.4) 4.91m(-0.1) FOUL(NWI) 4.98m(-0.4) 5.25m(0.4)              
  3 Holmes, Keith             11 CO Flyers                4.76m   0.2  15-07.50       
     FOUL(NWI) 4.76m(0.2) 4.51m(0.5) 4.64m(1.0) 4.59m(+0.0) FOUL(NWI)                 
  4 Franklin, Devin           11 AZ Panthers TC           4.73m   0.3  15-06.25       
     FOUL(NWI) 4.73m(0.3) FOUL(NWI) FOUL(NWI) FOUL(NWI) 4.52m(+0.0)                   
  5 Johnson, Jalen            11 AZ Panthers TC           4.69m  -0.7  15-04.75       
     4.50m(0.2) 4.64m(1.5) 4.69m(-0.7) FOUL(NWI) 4.68m(1.3) FOUL(NWI)                 
  6 Birkholz, Nick            11 CO Zoom Track Club       4.35m  +0.0  14-03.25       
     4.27m(1.1) 4.01m(0.6) 4.35m(+0.0) 4.21m(+0.0) 4.03m(+0.0) 3.91m(0.4)             
  7 Goldston, Alejandro       11 NM Albuq. Olympe         4.27m  +0.0  14-00.25       
     4.27m(+0.0) 4.17m(-0.3) 4.13m(0.7) 4.14m(0.4) FOUL(NWI) 3.61m(+0.0)              
  8 Flaherty, Zachary         11 TX EL Paso Wild          4.24m  +0.0  13-11.00       
     4.20m(0.4) 4.05m(0.8) 4.12m(0.5) 4.16m(0.5) 4.24m(+0.0) 4.21m(0.3)               
  9 Lowery, Jordan            11 UT Unattached            4.10m   1.0  13-05.50       
     3.74m(1.1) 3.74m(+0.0) 4.10m(1.0) FOUL(NWI) 3.71m(+0.0) 3.87m(1.0)               
 10 Sleeter, Gavin            11 NM Fast Track            4.09m   0.5  13-05.00       
     FOUL(NWI) 3.86m(+0.0) 4.09m(0.5)                                                 
 11 Taumus, Tristan           11 UT Central City          3.94m   0.4  12-11.25       
     3.90m(0.4) FOUL(+0.0) 3.94m(0.4)                                                 
 12 Thompson, K-Sean          12 UT Central City          3.82m   0.2  12-06.50       
     3.82m(0.2) FOUL(NWI) 3.70m(0.3)                                                  
 -- Patterson, Derrick        12 TX Stars                   DNS                       
 -- Wilson, Joshua            11 TX El Paso Wings           DNS