2010 Women's Indoor Track Schedule
| Date | Meet Name | Location | Results |
| Jan 8-9 | BYU Home Invitational | Provo, UT | |
| Jan 15 | Idaho State Invitational | Pocatello, ID | |
| Jan 23 | New Mexico Invitational | Albuquerque, NM | |
| Jan 29-30 | Washington Invitational | Seattle, WA | |
| Jan 30 | Bronco Invitational | Boise, ID | |
| Feb 5 | Mountain State Games | Pocatello, ID | |
| Feb 5-6 | New Balance Games | New York City, NY | |
| Feb 12-13 | Air Force Open | Colorado Springs, CO | |
| Feb 24 | MWC Indoor Championships | Colorado Springs, CO | |
| Mar 5-6 | Husky Classic | Seattle, WA | |
| Mar 6-7 | Last Chance Invitational | South Bend, IN | |
| Mar 10-13 | NCAA Indoor Championships | Fayetteville, AK |
2010 Women's Outdoor Track Schedule
| Date | Meet Name | Location | Results |
| Mar 20-21 | Irving Invitational | Irving, CA | |
| Mar 25-27 | Stanford Invitational | Palo Alto, CA | |
| Mar 30-Apr 3 | Texas Relays | Austin, TX | |
| Apr 2 | BYU Cougar Invitational | Provo, UT | |
| Apr 9-10 | Weber State Invitational | Ogden, UT | |
| Apr 15-17 | Mt. SAC Relays | Walnut, CA | |
| Apr 21-24 | BYU Robison Invitational | Provo, UT |