Women's Track & Field Records
- BYU Women's Track & Field Complete Outdoor Records
- BYU Women's Track & Field Complete Indoor Records
| Event | Record | Athlete | Location | Date |
|---|---|---|---|---|
| 100m | 10.78* | Dawn Sowell | LSU | 1989 |
| 200m | 22.04* | Dawn Sowell | LSU | 1989 |
| 400m | 50.18* | Pauline Davis | Alabama | 1989 |
| 800m | 2:02.90 | Delisa Walton | Tennessee | 1982 |
| 1500m | 4:15.83 | Suzanne Favor | Wisconsin | 1989 |
| 3000m | 9:06.96 | Vicki Huber | Villanova | 1989 |
| 5000m | 16:10.41 | Kathy Bryant | Tennessee | 1982 |
| 10000m | 33:36.51 | Kim Schnurpfeil | Stanford | 1982 |
| 100mH | 12.69 | Joanna Hayes | Nike | 2004 |
| 400mH | 54.81 | Brenda Taylor | USA | 2004 |
| 4x100R | 42.50 | Relay Team | LSU | 1989 |
| 4x400R | 3:28.55 | Relay Team | Tennessee | 1982 |
| High Jump | 6-6 (1.98) | Chaunte Howard | Ga Tech | 2004 |
| Pole Vault | 14-11.5 (4.56) | Kellie Suttle | Nike | 2004 |
| Long Jump | 21-11 (6.68) | Jennifer Innes | CSULA | 1982 |
| Triple Jump | 46-4.25 (14.13) | Vanitta Kinard | Nike | 2004 |
| Shot Put | 56-9.25 (17.30) | Jillian Camarena | UNA | 2004 |
| Discus | 201-11.5 (61.56) | Meg Ritchie | Arizona | 1982 |
| Javelin | 206-9 (63.02) | Karen Smith | Cal Poly | 1982 |
| Hammer | 234-1 (71.34) | Erin Gilreath | NYAC | 2004 |
| Heptathlon | 6,022 pts. | Jolanda Jones | Houston | 1989 |
| * Collegiate Record |